FILTRATION
Replacement Elements - 32 Series
Blower Market
Features
- Pleated media for high dirt holding capacity
- Polyester: reinforced with epoxy coated steel wire on both sides of cloth, expanded metal I.D.
- Paper: heavy duty industrial strength paper surrounded by galvanized expanded metal
- 40 - 50% increased dust loading capacity with prefilter (part number suffix P, select models)
Technical Specifications
- Polyester: 99+% removal efficiency standard to 5 micron
- Paper: 99+% removal efficiency standard to 2 micron
- Temp (continuous): min -26°C (-15°F), max 104°C (220°F)
- Filter change out differential: 37-50 mbar over initial ΔP
Polyester Media Benefits/Specs
- Less maintenance due to longer durability
- Moisture resistant
- Handles hot air and oil mist from unload cycle of reciprocating/piston compressor
- Washable with lukewarm water and mild detergent*
Paper Media Benefits/Specs
- Cost effective
- Gently blow out media*
*Replacing element is recommended.

Common Filter Elements for the Blower Market
| Solberg Part Number Polyester | Universal Ref. Number | Solberg Part Number Paper | Universal Ref. Number | Dimensions (mm) | Std. Endcap Features | ||
|---|---|---|---|---|---|---|---|
| I.D. | O.D. | H.T. | |||||
| 32-01 | 81-1202 | 32-00 | 81-0470 | 108 | 152 | 51 | M |
| 32-03 | 81-1203 | 32-02 | 81-0471 | 108 | 152 | 63 | M |
| 32-05 | 81-1204 | 32-04 | 81-0472 | 184 | 248 | 98 | M |
| 32-07 | 81-1205 | 32-06 | 81-1063 | 184 | 248 | 152 | M |
| 32-09 | 81-1206 | 32-08 | 81-0474 | 251 | 292 | 178 | M |
| 32-11 | 81-1207 | 32-10 | 81-0475 | 295 | 349 | 219 | M |
| 32-13 | 81-1209 | 32-12 | 81-1163 | 330 | 432 | 254 | M |
| 32-15 | 81-1210 | 32-14 | 81-1164 | 482 | 584 | 356 | M |
| Solberg Part Number Polyester | Stoddard Ref. Number | Solberg Part Number Paper | Stoddard Ref. Number | Dimensions (mm) | Std. Endcap Features | ||
|---|---|---|---|---|---|---|---|
| I.D. | O.D. | H.T. | |||||
| 32-17 | F8-151 | 32-16 | F8-108 | 122 | 175 | 109 | M |
| 32-19 | F8-135 | 32-18 | F8-109 | 180 | 258 | 130 | M |
| 32-21 | F8-134 | 32-20 | F8-110 | 239 | 318 | 124 | M |
| 32-23 | F8-139 | 32-22 | F8-111 | 239 | 318 | 254 | M |
| 32-25 | F8-148 | 32-24 | F8-137 | 381 | 502 | 375 | M |
Endcap Construction
- M = Molded plastisol
