FILTRATION

Inline Straight Through Vacuum Filters
ST Series 3/4” - 6"
Features
- Compact design for space restrictions; min. service area
- Inlet above element for extended element life & maintenance intervals
- Corrosive resistant cast aluminum top with machined connections and integrated baffle design
- T-style design minimizes piping requirements
- Black powder coat carbon steel drop down bucket
Technical Specifications
- Vacuum Rating: medium vacuum service*
- Temp (continuous): min ‐26°C (‐15°F) max 104°C (220°F)
- Filter change out differential: 37-50 mbar over initial ΔP
- Polyester: 99%+ removal efficiency standard to 5 micron
- Paper: 99%+ removal efficiency standard to 2 micron

| Inlet / Outlet |
Assembly m³/hr Rating |
Assembly Part Number | Dimensions (mm) |
Suggested Service Height (mm) |
Approx. Weight (kg) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Type | Polyester | Paper | A | B | C | D | |||
| 3/4" | BSPP | 43 | CT-8451-076C | CT-8450-076C | 209 | 25 | 127 | 151 | 127 | 1.6 |
| 1" | BSPP | 68 | CT-897-101C | CT-896-101C | 336 | 39 | 178 | 258 | 229 | 5.4 |
| 1 1/4" | BSPP | 102 | CT-897-126C | CT-896-126C | 336 | 39 | 178 | 258 | 229 | 5.2 |
| 1 1/2" | BSPP | 136 | CT-897-151C | CT-896-151C | 336 | 39 | 178 | 258 | 229 | 5.1 |
| 2" | BSPP | 298 | CT-851-201C | CT-850-201C | 324 | 50 | 229 | 229 | 229 | 7.2 |
| 2 1/2" | BSPP | 357 | CT-851-251C | CT-850-251C | 324 | 50 | 238 | 229 | 229 | 6.8 |
| 3" | BSPP | 510 | CT-235P-301C | CT-234P-301C | 473 | 69 | 343 | 328 | 254 | 14 |
| 4" | BSPP | 884 | CT-235P-401C | CT-234P-401C | 473 | 69 | 343 | 328 | 254 | 12 |
| 6" | BSPP | 1869 | CT-275P-601C | CT-274P-601C | 462 | 99 | 483 | 249 | 254 | 20 |
| 6" | BSPP | 2549 | CT-374P-601C | CT-375P-601C | 740 | 99 | 483 | 527 | 381 | 21 |
Note: CT 2” & 2 1/2” models: element seals on the base of the housing.
Товары
