FILTRATION

See-Through Liquid Separators
STS Series 1” - 6”
Overview
Inlet air with potentially harmful liquid and large particulate enters the housing and is separated by a baffle mechanism and directional air flow changes. The larger particles and liquid drop down and collect at the bottom of the separator. The float capsule within the separator screen rises with the liquid level until max capacity and limits the flow, thereby protecting the pump from damage
Benefits
- Minimize the likelihood of damage to vacuum valves and pumps from liquid
Protect installed equipment from liquid contamination by retrofitting STS separator- Easy visual inspection with see-through housing
- Reduce piping costs with T-style configuration
- Compact design for space restricted work areas
Technical Specifications
- Compact design for space restrictions; min. service area
- Inlet above element for extended element life & maintenance intervals
- Corrosive resistant cast aluminum top with machined connections and integrated baffle design
- Shatter-resistant polycarbonate drop down bucket
- Stainless steel float capsule for emergency shut-off
- Stainless steel perforated float tube (SS expanded metal on 1” to 1 1/2”)
- Clamp style swing bolts on 3” & 4” standard
- Drain

| Inlet / Outlet | Assembly m³/hr Rating | Assembly Part Number | Dimensions (mm) | Suggested Service Ht. (mm) | Holding Capacity (liter) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Size | Type | A | B | C | D | ||||
| 3/4" | BSPP | 31 | STS-076C | 275 | 25 | 127 | 175 | 127 | 0.6 |
| 1" | BSPP | 42 | STS-101C | 404 | 39 | 178 | 282 | 254 | 1.6 |
| 1 1/4" | BSPP | 68 | STS-126C | 404 | 39 | 178 | 282 | 254 | 1.6 |
| 1 1/2" | BSPP | 102 | STS-151C | 404 | 39 | 178 | 282 | 254 | 1.6 |
| 2" | BSPP | 178 | STS-201C | 471 | 50 | 229 | 332 | 204 | 3.7 |
| 2 1/2" | BSPP | 195 | STS-251C | 471 | 50 | 238 | 332 | 204 | 3.7 |
| 3" | BSPP | 407 | STS-301C | 564 | 69 | 343 | 376 | 254 | 7.5 |
| 4" | BSPP | 424 | STS-401C | 564 | 69 | 343 | 376 | 254 | 7.5 |
| 6" | BSPP | 934 | STS-601C | 776 | 99 | 483 | 563 | 381 | 15.1 |
Technical Specifications
- Vacuum Rating: medium vacuum service
- Temp (continuous): min -15°F (-26°C) max 220°F (104°C)*
*Temperature for materials only.
